Industrial estate Karawang West Java Indonesia
No. | Industrial Estate Name | Size (Ha) | Location |
---|---|---|---|
1 | Daya Kencanasia | 210,00 | Karawang |
2 | Indotaisei Indah Development | 700,00 | Karawang |
3 | Kawasan Industri Kujang Cikampek | 140,00 | Karawang |
4 | Maligi Permata Industrial Estate | 1.100,00 | Karawang |
5 | Mitra Karawangjaya | 430,00 | Karawang |
6 | Suryacipta Swadaya | 1.400,00 | Karawang |
7 | Aneka Inti Sejahtera | 500,00 | Karawang |
8 | Bintang Puspita Dwikarya | 400,00 | Karawang |
9 | Canggih Bersaudara Muliajaya | 300,00 | Karawang |
10 | Hab & Son’s | 358,00 | Karawang |
11 | Karawang Jabar Industrial Estate | 506,00 | Karawang |
12 | Karawang Tatabina Industrial Estate | 314,00 | Karawang |
13 | Mandalapratama Permai | 300,00 | Karawang |
14 | Persadanusa Makmurindo | 300,00 | Karawang |
15 | Pertiwi Lestari | 7.100,00 | Karawang |
16 | Pradidhana Anugerah | 250,00 | Karawang |
17 | Rasindo Perkasa | 100,00 | Karawang |
18 | Sejatibuana Jayadharma | 200,00 | Karawang |
19 | Sitiswadaya Permai | 500,00 | Karawang |
20 | Sumber Air Mas Pratama | 500,00 | Karawang |
0 Komentar
Penulisan markup di komentar