Industrial estate Bekasi West Java Indonesia
Bekasi West Java Indonesia was Industrial Town until know ,may be to much factory there so... the Goverment has plan to move some of them to east part of west java such as majalengka, sumedang,cirebon ,indramanyu .
No. | Industrial Estate Name | Size (Ha) | Location |
---|---|---|---|
1 | Bekasi Fajar Industrial Estate | 200 | Bekasi |
2 | East Jakarta Industrial Park | 320 | Bekasi |
3 | Gobel Dharma Nusantara | 54 | Bekasi |
4 | Hyundai Inti Development | 200 | Bekasi |
5 | Jababeka Tbk. | 1.570 | Bekasi |
6 | Kwsn Industri Indonesia China | 200 | Bekasi |
7 | Lippo Cikarang Tbk. | 1.000 | Bekasi |
8 | Megalopolis Manunggal Ind. Dev. | 1.000 | Bekasi |
9 | Patria Manunggal Jaya | 220 | Bekasi |
10 | Puradelta Lestari | 1.000 | Bekasi |
11 | Tegar Primajaya | 430 | Bekasi |
12 | Alindatamasakti Brother Corp. | 400 | Bekasi |
13 | Amcol Propertindo Inv. | 230 | Bekasi |
14 | Bekasi Matra Real Estate | 500 | Bekasi |
15 | Cikarang Hijau Indah | 230 | Bekasi |
16 | Gerbang Teknologi Cikarang | 300 | Bekasi |
17 | Great Jakarta Inti Development | 12,50 | Bekasi |
18 | Indocargomas Persada | 230 | Bekasi |
19 | Jatiwangi Utama | 220 | Bekasi |
20 | Kawasan Darma Industri | 18 | Bekasi |
21 | Kreasi Intan | 300 | Bekasi |
22 | Sarana Panca Utama | 250 | Bekasi |
23 | YKK Indonesia Ziper Co. Ltd. | 0 | Bekasi |
Bekasi West Java Indonesia was Industrial Town until know ,may be to much factory there so... the Goverment has plan to move some of them to east part of west java such as majalengka, sumedang,cirebon ,indramanyu .
0 Komentar
Penulisan markup di komentar