Industrial manufacturing companies in Kawasan industri Gresik East Java
No | Name | Type |
1 | CV. Mahera | Gudang berpendingin |
2 | PT. Gas Negara | Suplai Gas |
3 | PT. Petrojaya Boral | Papan Gipsum |
4 | Eterindo Nusa Graha, PT | Kimia |
5 | PT. Anugerah Inti Gemanusa | Kimia |
6 | PT. Kayu Merapi Internusa | Pengolahan Kayu |
7 | PT. Karisma Joel | Gudang |
8 | PT. Anugrah Cipta Abadi | Tali plastik |
9 | PT. Bumimulia Indah Lestari | Industri plastik |
10 | PT. Kelola Mina Laut | Gudang berpendingin |
11 | PT. Madsumaya Indo Seafood | Gudang berpendingin |
12 | PT. Petrokimia Kayaku | Obat Nyamuk |
13 | PT. Ispat Panca Putra | Industri Baja |
14 | PT. Indopipe | Pipa PE |
15 | PT Matesu Gotty Abadi | Gas |
16 | CV Kudatama Mas | Pengolahan Ikan |
17 | PT. Ecomec Resources Indonesia | Pengolahan Mineral Mangan |
18 | PT. Purna Buana Yudha | Gas |
19 | PT. Primergy Solution | Biodiesel dan Peralatan |
20 | PT. Bumimulia Indah Lestari | Industri Plastik |
21 | PT. Sasanacitta Husada | Susu Ovaltin |
22 | PT. GD Indonesia | Pemeliharaan alat/mesin rokok |
23 | PT Indumanis | Produksi Udang dan Ikan |
24 | PT. Buana Tirta Utama | Industri Minuman |
25 | PT. Sido Mulyo Selaras | Transportasi |
26 | PT. Komotech Indonesia | Transportasi |
27 | PT. Hansa Pratama | Mesin pengering |
28 | PT. Hansa Pratama | Fabrikasi |
29 | PT. Rollent Indonesia | Rollent Conveyor |
30 | PT. Samator Inti Peroksida | Industri Gas |
31 | PT. Cipta Mortar Utama | Semen Instan |
32 | PT. Energi Baharu Lestari | Bio Diesel |
33 | PT. Pelita Mandiri | Pengolahan Kayu |
34 | PT. Indo Gypsum Perkasa | Papan Gipsum |
35 | PT Gresik Gases Indonesia | Gudang Equipment |
36 | PT. Petrokimia Kayaku | Pestisida |
37 | PT. Petrosida Gresik | Distribusi Pupuk |
38 | PT. Varia USaha | Gudang Semen |
39 | PT. Eramas Indonesia | Buku |
40 | PT. Aneka Jasa Grhadika | Gudang pupuk |
41 | G.D Indonesia | Workshop Mesin |
42 | PT. Jaya Rai Indonesia | Trading |
43 | PT. PBM Mitra Pacific | Transportasi |
44 | PT. Pandu Siwi Sentosa | Pengiriman Ekspres |
45 | Indarto Wijaya (PT. Surya Buana) | Transportasi |
46 | PT. Karunia Niaga Sejahtera | Kontraktor & Trading |
47 | PT. Wahyu Samudra | Kantor |
48 | Asosiasi Kontraktor Listrik Indonesia | Kantor Cabang |
49 | PT. Baltec Exhaust dan Inlet System Ind. | Kantor (Trading) |
50 | PT. Indosat | Telekomunikasi |
51 | PT Natrindo Seluler | Telekomunikasi |
52 | PT Air Product Indonesia | Gas |
53 | CV Ardhinawa | Kontraktor |
54 | PT HM Sampoerna | Bahan Baku Rokok |
55 | PT Kencana Zavira | Bahan Kimia (untuk pupuk) |
56 | PT Cakra Indo Fluida | Gudang Untuk Workshop |
57 | PT PLN | Peralatan Listrik |
58 | PT Jatim Sinar Sentosa | Fabrikasi |
59 | PT Wahyu Panca Sukses | Tailing Tembaga |
60 | CV Anugerah | Penggilingan Clay |
61 | PT Graha Sarana | Distribusi Pupuk |
62 | PT Gotrans Logistics International | Elektronik |
63 | PT KINO Indonesia | Distribusi Kosmetik dan Minuman |
64 | PT DSI Underground | Equipment Alat Berat |
65 | PT Trijaya Anugerah Bina Steel | Kantor Trading |
66 | PT Greatways Engineering Service | Kantor |
67 | PT Kimika Usaha Prima | Kantor |
68 | PT Yasida Makmur Abadi | Kantor |
69 | PT Harvestar Flour Mills | Tepung Gandum |
70 | PT Bina Karya Prima | Minyak Goreng |
71 | PT Blue Gas Indonesia | Gas |
72 | PT SIKA Indonesia | Konstruksi |
0 Komentar
Penulisan markup di komentar